
2009-2010 Hingham High School |
|||||
Head Coach:
Tony Messina
|
|||||
Number |
Player |
Position |
Year |
Height |
Weight |
| 1 | Brett Igo | Goal | 12 | 6'2" | 185 |
| 2 | Kevin Granatino | Goal | 11 | 5'9" | 165 |
| 3 | John Fitzgerald | Forward | 12 | 5'10" | 170 |
| 4 | Steven Bellew | Defense | 11 | 5'9" | 165 |
| 5 | Andrew Sypek | Defense | 12 | 6'0" | 170 |
| 6 | Jake Quinn | Defense | 12 | 5'9" | 160 |
| 7 | Dan Griffin | Forward | 11 | 5'9" | 160 |
| 8 | Ryan Linehan | Forward | 10 | 5'10" | 160 |
| 9 | Eric Sherman (C) | Forward | 12 | 6'0" | 175 |
| 10 | Tim Jones | Defense | 11 | 5'10" | 160 |
| 11 | Conor Coveney (C) | Defense | 12 | 5'11" | 175 |
| 12 | Jeff West | Forward | 12 | 5'9" | 160 |
| 14 | Tom Trogele | Forward | 11 | 5'8" | 150 |
| 15 | Chris Benoit | Forward | 12 | 5'10" | 160 |
| 16 | Rick Boyle | Forward | 12 | 6'0" | 175 |
| 17 | James Gordon | Forward | 10 | 5'10" | 160 |
| 18 | Tom O'Brien | Forward | 12 | 6'0" | 170 |
| 19 | Jake Magner | Forward | 11 | 5'8" | 135 |
| 20 | Austin O'Connor | Forward | 11 | 5'10" | 160 |
| 21 | Will Kenyon | Defense | 12 | 6'0" | 175 |
| 22 | Alex Pompeo | Defense | 11 | 5'9" | 150 |
| 23 | Dennis Ahern | Defense | 11 | 5'10" | 155 |
| 24 | Tim Driscoll | Forward | 11 | 5''9" | 170 |
| 26 | Jared Robichaud | Forward | 11 | 5'9" | 160 |
| 27 | Andrew Pompeo | Forward | 12 | 5'10" | 170 |
| 28 | George Kornack | Forward | 12 | 5'10" | 170 |
| 30 | Derek McInnis | Goal | 11 | 5'9" | 165 |
| 35 | Ian Peterman | Goal | 11 | 5'9" | 160 |
