2011-2012 Hingham High School
Varsity Hockey Roster

Head Coach: Tony Messina
Assistant Coaches:  John Mahoney,  Rick Schuhwerk,  Andy Marhoffer, Bobby Allen
Athletic Director:  Margaret Conaty

Number

Player

Position

Year

Height

Weight

1 Jeff Taylor Goal 11 5'9" 165
3 Nolan Driscoll Defense 12 6'5" 210
4 Michael Saleski Defense 9 6'1 176
5 Pat Cahill Defense 12 5'11" 180
6 Jake Hanlon Forward 11 5'10" 175
7 Jake Moross Forward 12 6'1" 170
8 Ryan Linehan (C) Forward 12 5'11" 170
9 Matt Hughes (C) Forward 12 6'2" 190
10 Woody Roman Forward 11 5'10" 170
11 Jonathan Shepard Forward 10 5'10 160
12 Noah Ellis Defense 12 6'0" 175
14 Brendan Greene Defense 11 5'10" 165
15 Andrew Flynn Defense 11 6'0'' 165
16 John Carlson Defense 10 6'1" 185
17 James Gordon (C) Forward 12 5'11" 172
18 Sam D'Antuono Forward 10 6'1" 188
19 Ben Williamson Forward 12 6"0" 170
20 T.J. Freda Forward 12 5'10" 160
23 Jack Gordon Forward 11 5'9" 148
24 Patrick Colpoys Forward 10 5'11 170
25 Patrick Mannion Forward 12 6'3" 200
26 Corbin Robichaud Defense 11 5'11" 165
27 Stephan White Forward 11 6'5" 205
28 Craig Hildreth Defense 11 5'11" 170
29 Stephen Hughes Forward 11 5'10" 170
30 John Grenier Goal 11 5'9" 165
33 Andrew Dillon Forward 12 5'11" 170
35 Alex Bonn Goal 10 5'9" 155
44 Matt Brazel Forward 10 5'9" 160
  Tony Boyle     Team Manager